14 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 57,628 310,201 1,935,760
Source 545 3,014 18,470
Translated 24% 14,053 23% 73,302 23% 455,742
Needs editing 2% 1,218 2% 8,654 2% 52,559
Read-only 1% 530 1% 2,983 1% 18,271
Failing checks 1% 956 1% 5,335 1% 33,102
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 73% 42,357 73% 228,245 73% 1,427,459

Quick numbers

310 k
Hosted words
57,628
Hosted strings
24%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+2%
Hosted strings
+100%
Translated
+24%
+80%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 113 0 0
Afar 0% 426 2,286 14,287 426 0 0 0
Afrikaans 40% 255 1,236 7,564 235 17 0 0
Albanian 13% 370 2,088 13,169 351 17 0 0
Amharic 4% 408 2,191 13,759 396 14 0 0
Arabic 12% 375 1,926 11,775 365 14 0 0
Aragonese 3% 412 2,232 13,982 403 5 0 0
Armenian 12% 378 2,183 13,679 365 6 0 0
Assamese 1% 426 2,286 14,287 426 0 0 0
Asturian 4% 408 2,191 13,759 396 9 0 0
Azerbaijani 3% 414 2,235 14,003 406 3 0 0
Basque 4% 408 2,191 13,759 396 9 0 0
Belarusian 41% 249 1,228 7,648 232 14 0 0
Bemba 0% 429 2,309 14,423 429 0 0 0
Bengali 8% 393 2,122 13,320 375 11 0 0
Bosnian 4% 408 2,203 13,759 396 12 0 0
Breton 3% 414 2,235 14,003 407 4 0 0
Bulgarian 20% 341 1,939 12,062 320 12 0 0
Burmese 6% 400 2,223 13,811 390 9 0 0
Catalan 77% 97 440 2,657 71 17 0 0
Chechen 0% 429 2,309 14,423 429 0 0 0
Chinese (Simplified) 98% 7 31 197 4 3 0 0
Chinese (Simplified) (zh_LATN@pinyin) 3% 413 2,263 14,103 413 0 0 0
Chinese (Traditional) 35% 277 1,387 8,520 253 29 0 0
Chinese (Traditional, Hong Kong) 4% 408 2,208 13,759 396 8 0 0
Chuvash 1% 427 2,306 14,407 427 0 0 0
Cornish 0% 429 2,321 14,423 429 0 0 0
Corsican 0% 429 2,309 14,423 429 0 0 0
Crimean Tatar 3% 414 2,235 14,003 406 2 0 0
Croatian 87% 54 218 1,264 45 1 0 0
Czech 0 0 0 0 0 0 0
Danish 13% 370 2,076 13,120 352 14 0 0
Dhivehi 2% 417 2,259 14,160 410 4 0 0
Dutch 99% 2 11 65 1 0 0 0
English (Australia) 65% 148 846 5,240 111 24 0 0
English (Canada) 59% 174 963 5,917 147 12 0 0
English (United Kingdom) 69% 129 669 4,037 97 19 0 0
Esperanto 63% 155 1,171 7,384 129 10 0 0
Estonian 77% 96 413 2,516 75 14 0 0
Faroese 0% 429 2,309 14,423 429 0 0 0
Filipino 0% 429 2,309 14,423 429 0 0 0
Finnish 10% 386 2,153 13,520 367 10 0 0
Franco-Provençal 0% 429 2,309 14,423 429 0 0 0
French 98% 5 22 121 4 3 0 0
French (Canada) 47% 227 1,133 6,879 206 8 0 0
Frisian 3% 412 2,231 13,971 402 4 0 0
Friulian 3% 414 2,235 14,003 406 7 0 0
Gaelic 13% 372 2,068 13,014 355 11 0 0
Galician 43% 242 1,290 8,008 212 25 0 0
Georgian 5% 406 2,164 13,554 405 0 0 0
German 99% 1 3 13 1 0 0 0
German (Walser) 0% 429 2,309 14,423 429 0 0 0
Greek 36% 273 1,348 8,324 252 21 0 0
Greenlandic 0% 429 2,309 14,423 429 0 0 0
Gujarati 1% 427 2,307 14,409 427 0 0 0
Haitian 0% 429 2,309 14,423 429 0 0 0
Hebrew 98% 5 22 121 4 7 0 0
Hindi 10% 384 1,954 12,050 376 15 0 0
Hungarian 62% 161 1,144 7,091 126 31 0 0
Icelandic 3% 414 2,235 14,003 406 5 0 0
Indonesian 33% 285 1,807 11,488 265 3 0 0
Interlingua 0% 429 2,309 14,423 429 0 0 0
Irish 0% 429 2,319 14,423 429 0 0 0
Italian 90% 40 412 2,549 34 4 0 0
Italian (it_CARES) 0% 429 2,309 14,423 428 0 0 0
Japanese 34% 280 1,485 9,389 194 29 0 0
Kannada 3% 416 2,237 14,016 408 5 0 0
Kashubian 3% 414 2,235 14,003 406 3 0 0
Kazakh 9% 389 2,157 13,530 374 10 0 0
Khmer (Central) 3% 414 2,247 14,003 406 3 0 0
Korean 0 0 0 0 0 0 0
Kurdish 2% 395 2,151 13,441 389 3 0 0
Kurdish (Central) 0% 429 2,309 14,423 429 0 0 0
Kurdish (Northern) 0% 427 2,287 14,295 427 0 0 0
Kurdish (Southern) 0% 427 2,287 14,295 427 0 0 0
Kyrgyz 0% 429 2,309 14,423 429 0 0 0
Lao 1% 424 2,302 14,306 424 1 0 0
Latin 0% 429 2,309 14,423 429 0 0 0
Latvian 9% 387 2,153 13,521 369 12 0 0
Lithuanian 98% 5 22 121 4 0 0 0
Luxembourgish 4% 408 2,191 13,759 398 4 0 0
Macedonian 1% 423 2,269 14,182 420 1 0 0
Malagasy 0% 429 2,309 14,423 429 0 0 0
Malay 31% 295 1,692 10,642 270 26 0 0
Malayalam 3% 414 2,235 14,003 406 5 0 0
Manx 3% 415 2,237 14,013 406 4 0 0
Maori 0% 429 2,309 14,423 429 0 0 0
Marathi 4% 409 2,228 13,952 399 5 0 0
Meadow Mari 0% 429 2,309 14,423 429 0 0 0
Nepali 2% 419 2,263 14,180 412 2 0 0
Norwegian Bokmål 59% 175 1,108 6,963 110 43 0 0
Norwegian Nynorsk 8% 392 2,190 13,715 380 8 0 0
Nyanja 0% 429 2,309 14,423 429 0 0 0
Occitan 98% 5 22 121 4 6 0 0
Ossetian 1% 423 2,268 14,215 417 2 0 0
Pashto 0% 429 2,309 14,423 429 0 0 0
Persian 16% 371 2,090 13,123 365 9 0 0
Polish 48% 220 1,153 7,042 195 17 0 0
Portuguese 98% 5 22 121 4 0 0 0
Portuguese (Brazil) 0 0 0 0 0 0 0
Punjabi 3% 413 2,226 13,949 405 4 0 0
Romanian 11% 380 2,030 12,767 368 10 0 0
Russian 98% 5 22 121 4 0 0 0
Sami (Northern) 0% 429 2,309 14,423 429 0 0 0
Sanskrit 0% 429 2,321 14,423 429 0 0 0
Sardinian 24% 325 2,018 12,670 304 20 0 0
Serbian 10% 385 2,142 13,450 367 10 0 0
Shan 0% 429 2,309 14,423 429 0 0 0
Silesian 0% 429 2,321 14,423 429 0 0 0
Sindhi 2% 417 2,240 14,029 410 2 0 0
Sinhala 2% 417 2,271 14,188 416 0 0 0
Slovak 39% 259 1,515 9,522 240 13 0 0
Slovenian 14% 368 2,112 13,319 349 11 0 0
Spanish 0 0 0 0 3 0 0
Swahili 0% 429 2,309 14,423 429 0 0 0
Swedish 99% 4 19 108 3 4 0 0
Tajik 0% 429 2,321 14,423 429 0 0 0
Tamil 1% 422 2,288 14,309 420 2 0 0
Tamil (Sri Lanka) 1% 422 2,288 14,309 421 0 0 0
Tatar 3% 414 2,235 14,003 406 8 0 0
Telugu 10% 382 2,171 13,636 365 20 0 0
Thai 4% 409 2,207 13,795 395 4 0 0
Tibetan 3% 414 2,247 14,003 406 11 0 0
Tigrinya 1% 425 2,305 14,391 425 0 0 0
Turkish 0 0 0 0 0 0 0
Ukrainian 99% 4 19 108 3 0 0 0
Urdu 3% 414 2,235 14,003 406 6 0 0
Uyghur 24% 324 1,762 10,900 308 23 0 0
Uzbek 0% 429 2,309 14,423 429 0 0 0
Valencian 3% 414 2,235 14,003 406 4 0 0
Venetian 0% 429 2,309 14,423 424 3 0 0
Vietnamese 4% 411 2,230 13,966 401 8 0 0
Welsh 6% 401 2,227 13,871 384 12 0 0
Wolof 0% 426 2,286 14,287 426 0 0 0
User avatar None

Repository rebased

Repository rebased

Original revision: cd7ad7e27544e0073d817624bc40438a19ae9c33
New revision: 9a605aa2479f99a088fa079ba12a9e86da165166 14 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/AyatanaIndicators/ayatana-indicator-display, main 14 hours ago
User avatar None

Resource updated

The “po/zh_TW.po” file was changed. 14 hours ago
User avatar None

String added in the repository

 
14 hours ago
User avatar None

String added in the repository

 
14 hours ago
User avatar None

String added in the repository

 
14 hours ago
User avatar None

String added in the repository

 
14 hours ago
User avatar None

String added in the repository

 
14 hours ago
User avatar None

String added in the repository

 
14 hours ago
User avatar None

String added in the repository

 
14 hours ago
Browse all project changes