24 seconds ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,207,386 4,750,922 29,709,524
Source 30,549 102,230 640,580
Approved 1% 6,693 1% 29,931 1% 183,804
Waiting for review 56% 680,567 52% 2,477,389 52% 15,466,264
Translated 59% 713,332 54% 2,589,291 54% 16,168,715
Needs editing 1% 16,541 2% 126,206 2% 799,651
Read-only 2% 26,072 1% 81,971 1% 518,647
Failing checks 5% 71,787 7% 367,663 7% 2,255,312
Strings with suggestions 1% 1,388 1% 4,963 1% 30,772
Untranslated strings 39% 477,513 42% 2,035,425 42% 12,741,158

Quick numbers

4,750 k
Hosted words
1,207 k
Hosted strings
59%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+59%
−17%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 83% 0 0 0 0 5,858 0 306
Afrikaans 1% 37% 5,307 28,873 176,807 4,786 1,944 10 0
Albanian 1% 1% 13,209 51,067 320,688 13,175 20 21 0
Amharic 1% 1% 5,156 25,610 156,993 5,156 0 1 0
Arabic 1% 97% 376 1,626 10,288 299 14 0 6
Arabic (Najdi) 1% 96% 526 2,121 13,263 472 18 0 0
Arabic (Saudi Arabia) 1% 86% 47 92 592 47 0 0 0
Aragonese 1% 18% 11,051 41,489 262,139 11,008 1,994 5 0
Armenian 1% 56% 3,896 23,056 140,697 3,686 992 0 3
Asturian 1% 76% 3,260 16,694 104,893 2,933 6,379 0 0
Azerbaijani 1% 41% 7,916 30,653 197,255 7,719 922 2 0
Basque 1% 88% 1,580 5,976 39,026 1,389 756 1 1
Belarusian 1% 87% 1,911 10,743 67,685 1,522 19 6 0
Belarusian (latin) 1% 43% 2,914 17,873 109,365 2,453 347 0 0
Bengali 1% 20% 10,602 40,177 254,187 10,542 1,999 0 0
Berber 1% 1% 10,010 35,757 227,350 10,009 0 0 0
Bosnian 1% 31% 5,852 30,153 184,861 5,760 1,986 0 0
Breton 1% 21% 10,751 40,918 258,263 10,677 2,025 0 0
Bulgarian 1% 51% 6,656 24,964 159,602 6,266 991 27 0
Burmese 1% 8% 12,263 48,370 304,509 12,090 505 8 1
Catalan 1% 71% 3,918 19,443 122,337 3,629 34 0 19
Chinese (Simplified) 1% 72% 3,803 15,986 100,378 3,611 28 1 5
Chinese (Traditional) 1% 99% 118 1,150 6,762 102 8 0 0
Crimean Tatar 1% 1% 10,022 35,771 227,426 10,022 0 0 0
Croatian 1% 35% 8,795 39,257 247,434 8,028 1,472 22 0
Czech 1% 97% 349 1,454 9,315 338 8 0 28
Danish 1% 92% 1,020 2,200 15,715 843 18 12 3
Dutch 1% 81% 2,500 12,966 81,765 2,075 268 449 11
English (United Kingdom) 1% 16% 11,165 42,705 269,471 10,941 3,219 31 0
Esperanto 1% 95% 554 4,162 24,960 506 627 0 20
Estonian 1% 85% 2,049 12,741 78,273 1,937 16 0 5
Finnish 1% 64% 4,957 22,798 145,467 4,535 579 126 6
French 1% 98% 194 937 5,732 144 7 0 43
Friulian 1% 1% 5,152 25,605 156,961 5,152 0 0 0
Galician 1% 70% 3,985 21,393 133,191 3,655 336 1 2
Georgian 1% 41% 7,869 35,444 224,304 7,782 496 0 0
German 1% 0 0 0 0 7 1 157
Greek 1% 71% 3,946 21,513 133,378 3,697 35 1 3
Guarani 1% 1% 10,022 35,771 227,426 10,022 0 0 0
Hebrew 1% 72% 3,725 16,285 105,587 3,482 629 0 8
Hindi 1% 32% 5,753 29,906 183,235 5,656 2,041 1 0
Hungarian 1% 95% 658 5,152 31,183 604 46 2 28
Hunsrik 1% 1% 5,156 25,610 156,993 5,153 3 0 0
Icelandic 1% 98% 191 2,304 14,121 157 17 0 13
Indonesian 1% 75% 3,339 10,079 67,374 3,291 609 15 1
Interlingua 1% 19% 11,019 41,445 261,883 10,976 76 0 0
Irish 0% 24% 7,797 30,688 196,003 7,788 1 0 0
Italian 1% 92% 990 2,675 18,553 906 5 2 12
Japanese 1% 88% 1,565 8,302 51,715 1,289 279 73 3
Kabyle 1% 24% 10,627 47,003 296,412 10,495 162 3 0
Kannada 1% 16% 11,097 43,539 275,199 10,822 1,545 2 0
Korean 1% 52% 6,484 21,946 141,212 5,596 409 8 0
Kurdish 1% 4% 8,154 40,552 248,591 8,108 37 1 0
Kurdish (Central) 1% 25% 6,317 32,741 200,644 6,082 1,813 0 0
Latvian 1% 56% 5,972 29,667 184,630 4,901 1,475 66 1
Lithuanian 1% 56% 5,952 30,821 193,356 5,323 1,095 3 1
Luxembourgish 1% 1% 5,156 25,610 156,993 5,156 0 0 0
Macedonian 1% 67% 6,023 19,725 128,235 5,829 860 0 1
Macedo-Romanian 1% 1% 5,157 25,611 157,009 5,157 0 0 0
Malayalam 1% 70% 6,619 31,596 198,075 5,971 2,378 135 0
Marathi 1% 20% 10,570 42,434 268,150 10,365 1,381 0 0
Mongolian 1% 30% 5,896 30,223 185,252 5,851 1,991 7 0
Neapolitan 1% 1% 4,900 10,186 70,599 4,900 0 0 0
Norwegian Bokmål 1% 63% 5,011 21,273 135,539 3,436 1,398 60 40
Norwegian Nynorsk 1% 30% 9,313 37,720 238,286 9,180 1,952 0 0
Occitan 1% 50% 7,020 30,330 192,046 6,870 63 1 0
Odia 1% 1% 5,151 25,605 156,960 5,151 0 0 0
Persian 1% 56% 5,902 24,799 157,768 5,635 245 38 7
Polish 1% 94% 798 5,832 36,510 629 24 4 9
Portuguese 1% 99% 4 17 105 4 2 0 27
Portuguese (Brazil) 1% 98% 271 1,771 11,645 243 38 0 115
Portuguese (Portugal) 1% 0 0 0 0 0 0 0
Punjabi (Pakistan) 1% 19% 10,740 40,403 255,800 10,698 1,994 0 0
Romanian 1% 99% 46 180 1,071 43 66 0 0
Russian 1% 92% 997 5,663 35,572 787 133 102 23
Santali 1% 40% 5,055 28,297 173,608 5,007 1,762 4 0
Sardinian 1% 88% 1,601 7,513 47,060 1,473 28 0 7
Serbian 1% 99% 2 4 24 2 0 0 1
Serbian (cyrillic) 1% 1% 10,022 35,771 227,426 10,022 0 0 0
Serbian (latin) 1% 99% 2 4 24 2 0 0 12
Slovak 1% 92% 984 5,997 36,478 929 7 0 8
Slovenian 1% 89% 1,489 8,859 53,766 1,399 21 1 7
Spanish 1% 0 0 0 0 16 75 49
Spanish (American) 1% 99% 86 391 2,279 82 1 0 4
Spanish (Argentina) 1% 99% 2 3 21 2 0 0 25
Spanish (Latin America) 8% 33% 39 51 325 39 0 4 0
Swedish 1% 97% 326 3,071 19,157 293 55 3 7
Tagalog 1% 1% 5,154 25,606 156,973 5,154 0 1 0
Tamazight (Central Atlas) 1% 19% 11,000 41,412 261,754 10,958 2,009 0 0
Tamil 1% 37% 5,337 30,302 185,127 4,980 1,525 1 0
Tatar 1% 32% 5,776 30,071 184,478 5,715 1,959 2 0
Telugu 1% 31% 5,814 30,009 184,025 5,751 1,972 1 0
Thai 1% 4% 4,922 24,894 152,731 4,905 4 3 0
Turkish 1% 88% 1,591 7,552 49,673 1,431 28 33 1
Twi 1% 1% 10,021 35,769 227,412 10,021 0 0 0
Ukrainian 48% 98% 152 414 2,759 141 0 11 14
Upper Sorbian 1% 38% 8,213 38,483 241,454 7,855 1,354 1 0
Urdu 1% 30% 5,902 30,264 185,500 5,859 1,988 0 1
Uyghur 1% 1% 5,156 25,610 156,993 5,156 0 0 0
Uzbek 1% 1% 9,862 35,468 225,384 9,853 7 0 0
Uzbek (uz_CYRL) 1% 1% 3,388 15,628 95,438 3,388 2 0 0
Vietnamese 1% 29% 6,000 32,224 197,383 5,698 1,494 0 0
Welsh 1% 78% 2,930 17,152 105,484 2,699 861 0 0
Yue (Traditional) 1% 1% 5,157 25,611 157,009 5,157 0 0 0
User avatar BathoryPeter

Translation reverted

24 seconds ago
User avatar BathoryPeter

Translation reverted

24 seconds ago
User avatar BathoryPeter

Translation reverted

39 seconds ago
User avatar BathoryPeter

Translation reverted

40 seconds ago
User avatar franco999

Translation completed

Translation completed 6 hours ago
User avatar franco999

Translation added

6 hours ago
User avatar franco999

Translation added

6 hours ago
User avatar franco999

Translation added

6 hours ago
User avatar franco999

Translation added

6 hours ago
User avatar franco999

Translation changed

6 hours ago
Browse all project changes