Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 0 0 0 0 738 0 83
Abkhazian GPL-3.0 0% 0% 3,104 17,749 115,196 3,104 0 0 0
Afrihili GPL-3.0 0% 0% 3,104 17,476 115,196 3,104 0 1 0
Afrikaans GPL-3.0 0% 9% 2,810 16,289 106,101 2,707 34 0 0
Albanian GPL-3.0 0% 99% 9 58 352 9 0 0 3
Arabic GPL-3.0 0% 58% 1,282 8,875 58,689 411 74 1 3
Arabic (Libya) GPL-3.0 0% 0% 3,104 17,476 115,196 3,104 0 0 0
Arabic (Najdi) GPL-3.0 0% 0% 3,104 17,476 115,196 3,104 0 0 0
Armenian GPL-3.0 0% 2% 3,033 17,345 114,312 1,892 378 1 0
Asturian GPL-3.0 0% 12% 2,702 16,398 107,742 1,622 296 12 0
Azerbaijani GPL-3.0 0% 20% 2,461 14,784 97,569 858 494 2 0
Basque GPL-3.0 0% 13% 2,698 15,474 101,915 1,778 263 6 0
Belarusian GPL-3.0 0% 69% 957 6,563 42,874 239 71 0 1
Belarusian (latin) GPL-3.0 0% 35% 2,004 12,885 84,843 597 331 14 0
Bengali GPL-3.0 0% 2% 3,011 17,210 113,469 2,855 23 1 0
Bengali (Bangladesh) GPL-3.0 0% 1% 3,052 17,318 114,276 2,918 29 3 0
Berber GPL-3.0 0% 1% 3,075 17,371 114,548 3,050 6 0 0
Breton GPL-3.0 0% 6% 2,906 17,068 111,685 1,357 477 1 0
Bulgarian GPL-3.0 0% 98% 55 467 3,071 23 8 0 0
Burmese GPL-3.0 0% 2% 3,037 17,209 113,543 2,925 25 0 0
Catalan GPL-3.0 0% 98% 58 426 2,774 20 4 0 0
Chechen GPL-3.0 0% 0% 3,104 17,476 115,196 3,104 0 0 0
Chinese (Literary) GPL-3.0 0% 4% 2,966 16,702 110,279 2,866 33 0 0
Chinese (Simplified) GPL-3.0 0% 0 0 0 0 0 0 31
Chinese (Traditional) GPL-3.0 0% 99% 12 160 1,111 2 3 0 0
Chinook jargon GPL-3.0 0% 0% 3,104 17,749 115,196 3,104 0 0 0
Chuvash GPL-3.0 0% 1% 3,073 17,420 114,891 2,908 39 0 0
Colognian GPL-3.0 0% 2% 3,020 17,359 114,088 1,711 379 0 0
Crimean Tatar GPL-3.0 0% 1% 3,101 17,471 115,157 3,098 1 0 0
Croatian GPL-3.0 0% 99% 10 106 678 4 0 0 0
Czech GPL-3.0 1% 89% 314 2,707 17,665 146 8 0 0
Danish GPL-3.0 0% 55% 1,386 9,303 60,890 402 187 5 3
Dhivehi GPL-3.0 0% 0% 3,104 17,476 115,196 3,104 0 0 0
Dutch GPL-3.0 0% 96% 103 777 5,128 29 22 0 3
English (Middle) GPL-3.0 0% 0% 3,104 17,476 115,196 3,104 0 1 0
English (Old) GPL-3.0 0% 0% 3,104 17,476 115,196 3,104 0 0 0
English (United Kingdom) GPL-3.0 0% 59% 1,255 9,058 58,522 569 205 4 0
Esperanto GPL-3.0 0% 18% 2,519 15,454 101,201 1,562 231 0 0
Estonian GPL-3.0 0% 27% 2,236 13,721 89,821 1,448 104 0 0
Filipino GPL-3.0 0% 3% 2,992 17,176 113,183 2,850 43 4 0
Finnish GPL-3.0 0% 90% 303 2,775 17,728 119 53 15 1
French GPL-3.0 0% 0 0 0 0 0 0 36
Frisian GPL-3.0 0% 6% 2,917 17,139 112,776 1,629 377 0 0
Friulian GPL-3.0 0% 1% 3,062 17,397 114,586 2,725 79 0 0
Galician GPL-3.0 0 0 0 0 0 0 0
Georgian GPL-3.0 0% 14% 2,650 16,757 110,477 2,574 12 0 0
German GPL-3.0 0% 0 0 0 0 0 0 12
Greek GPL-3.0 0% 90% 282 2,680 17,215 208 27 0 0
Hebrew GPL-3.0 0% 99% 20 325 2,155 20 0 0 6
Hindi GPL-3.0 0% 2% 3,033 17,179 113,274 2,822 49 0 0
Hungarian GPL-3.0 0% 95% 150 1,097 7,141 44 25 0 0
Icelandic GPL-3.0 0% 84% 478 5,712 36,437 442 6 0 0
Igbo GPL-3.0 0% 1% 3,098 17,738 115,126 3,097 0 0 0
Indonesian GPL-3.0 0% 99% 11 72 551 3 3 0 1
Interlingua GPL-3.0 0% 1% 3,084 17,442 114,978 2,951 30 0 0
Irish GPL-3.0 0% 7% 2,862 16,747 108,729 2,827 14 0 0
Italian GPL-3.0 0% 0 0 0 0 0 0 14
Japanese GPL-3.0 0% 0 0 0 0 0 5 45
Kabyle GPL-3.0 0% 56% 1,345 9,623 63,423 530 172 36 0
Kannada GPL-3.0 0% 1% 3,101 17,745 115,177 3,100 0 0 0
Kazakh GPL-3.0 0% 41% 1,806 11,651 76,903 519 288 0 0
Khmer (Central) GPL-3.0 0% 4% 2,957 17,132 112,497 2,096 263 0 0
Klingon GPL-3.0 0% 1% 3,081 17,482 114,983 2,227 246 1 2
Korean GPL-3.0 0% 93% 198 1,355 8,869 52 3 0 2
Kurdish (Central) GPL-3.0 0% 17% 2,575 15,050 99,439 1,508 318 2 0
Kurdish (Northern) GPL-3.0 0% 1% 3,089 17,447 115,007 2,492 200 0 0
Latvian GPL-3.0 0% 6% 2,908 17,178 111,603 2,753 34 0 0
Lingala GPL-3.0 0% 3% 3,002 17,246 113,728 2,023 278 0 0
Lithuanian GPL-3.0 0% 6% 2,894 16,968 111,328 1,820 302 0 0
Macedonian GPL-3.0 0% 1% 3,052 17,346 114,431 2,333 232 65 0
Malay GPL-3.0 0% 3% 2,995 17,023 112,288 2,836 36 3 4
Malayalam GPL-3.0 0% 3% 3,003 17,263 113,830 2,805 40 13 0
Marathi GPL-3.0 0% 3% 3,008 17,219 113,600 2,625 95 7 0
Moldavian GPL-3.0 0% 1% 3,071 17,621 114,418 3,047 2 0 0
Norwegian Bokmål GPL-3.0 0% 75% 770 5,689 36,900 122 103 3 10
Norwegian Nynorsk GPL-3.0 0% 9% 2,796 15,485 102,654 2,707 27 0 0
Occidental GPL-3.0 0% 1% 3,063 17,384 114,350 2,905 42 0 0
Occitan GPL-3.0 0% 1% 3,072 17,437 114,928 2,926 31 1 0
Odia GPL-3.0 0% 0% 3,104 17,476 115,196 3,104 0 0 0
Pashto GPL-3.0 0% 0% 3,104 17,476 115,196 3,104 0 0 0
Persian GPL-3.0 0% 8% 2,840 16,414 108,297 1,994 253 0 0
Persian (Old) GPL-3.0 0% 1% 3,088 17,438 114,969 3,066 6 0 0
Polish GPL-3.0 0% 0 0 0 0 0 0 1
Portuguese GPL-3.0 0% 94% 186 1,038 6,815 5 20 1 6
Portuguese (Brazil) GPL-3.0 0% 0 0 0 0 0 0 3
Portuguese (Portugal) GPL-3.0 0% 95% 153 856 5,614 4 19 1 1
Punjabi GPL-3.0 0% 5% 2,940 17,103 112,679 2,357 167 0 0
Punjabi (Pakistan) GPL-3.0 0% 5% 2,940 17,219 113,359 2,838 21 0 0
Romanian GPL-3.0 1% 96% 101 772 5,089 28 22 0 0
Russian GPL-3.0 0% 98% 44 392 2,521 15 11 4 9
Saraiki GPL-3.0 0% 2% 3,022 17,571 114,086 2,969 9 0 0
Sardinian GPL-3.0 0% 1% 3,100 17,472 115,174 3,099 0 20 0
Serbian GPL-3.0 0% 45% 1,693 11,989 77,677 1,080 143 0 1
Serbian (latin) GPL-3.0 0% 46% 1,651 11,718 75,896 1,094 90 1 0
Sinhala GPL-3.0 0% 1% 3,080 17,414 114,827 3,011 17 0 0
Slovak GPL-3.0 0% 96% 121 1,345 8,609 83 5 0 0
Slovenian GPL-3.0 0% 33% 2,071 13,193 85,948 710 285 35 0
South American Indian (Other) GPL-3.0 0% 0% 3,104 17,749 115,196 3,104 0 0 0
Spanish GPL-3.0 0% 97% 67 475 3,093 20 18 2 1
Swahili GPL-3.0 0% 1% 3,087 17,418 114,892 2,642 106 10 0
Swedish GPL-3.0 0% 97% 68 478 3,113 20 15 0 1
Tamazight (Central Atlas) GPL-3.0 0% 3% 3,006 17,331 114,284 2,780 41 0 0
Tamazight (Standard Moroccan) GPL-3.0 0% 1% 3,054 17,619 114,427 3,019 8 0 0
Tamil GPL-3.0 0% 97% 68 478 3,113 20 14 0 0
Tatar GPL-3.0 0% 1% 3,101 17,472 115,177 3,100 0 1 0
Telugu GPL-3.0 0% 1% 3,099 17,470 115,168 3,098 0 0 0
Thai GPL-3.0 0% 45% 1,707 11,438 75,346 876 98 0 0
Tibetan GPL-3.0 0% 1% 3,095 17,701 114,994 3,084 2 0 0
Toki Pona GPL-3.0 0% 1% 3,086 17,651 114,877 3,052 9 0 0
Turkish GPL-3.0 0% 99% 11 72 551 3 3 0 0
Ukrainian GPL-3.0 0% 0 0 0 0 0 0 5
Uyghur GPL-3.0 0% 4% 2,970 17,064 112,572 2,297 219 1 0
Uzbek GPL-3.0 0% 2% 3,035 17,180 113,302 2,881 38 3 0
Vietnamese GPL-3.0 0% 14% 2,657 15,616 103,055 1,481 341 3 0
Welsh GPL-3.0 0% 0 0 0 0 4 0 0
Yue (Traditional) GPL-3.0 0% 7% 2,882 16,775 108,772 2,780 30 1 0
Please sign in to see the alerts.

Overview

Project website weblate.org
Instructions for translators
Project maintainers User avatar nijel
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository https://github.com/WeblateOrg/weblate.git
Repository branch main
Last remote commit chore(deps): update dependency mypy/boto3-stubs to v1.34.108 fa21005c2c
renovate[bot] authored 18 hours ago
Last commit in Weblate chore(deps): update dependency mypy/boto3-stubs to v1.34.108 fa21005c2c
renovate[bot] authored 18 hours ago
Weblate repository https://hosted.weblate.org/git/weblate/application/
File mask weblate/locale/*/LC_MESSAGES/django.po
3 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 360,064 2,033,540 13,362,736
Source 3,104 17,476 115,196
Approved 1% 3,161 1% 17,905 1% 116,194
Waiting for review 34% 124,655 32% 655,898 32% 4,318,792
Translated 36% 130,920 33% 691,279 34% 4,550,182
Needs editing 10% 36,647 8% 166,725 8% 1,139,017
Read-only 1% 3,104 1% 17,476 1% 115,196
Failing checks 2% 9,907 3% 61,329 3% 421,633
Strings with suggestions 1% 290 1% 1,624 1% 10,379
Untranslated strings 53% 192,497 57% 1,175,536 57% 7,673,537

Quick numbers

2,033 k
Hosted words
360 k
Hosted strings
36%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+36%
+25%
Contributors
+100%
User avatar milotype

Translation added

3 hours ago
User avatar milotype

Translation changed

4 hours ago
User avatar milotype

Translation added

4 hours ago
User avatar milotype

Translation changed

4 hours ago
User avatar milotype

Translation changed

4 hours ago
User avatar milotype

Translation changed

4 hours ago
User avatar Besnik_b

Translation changed

14 hours ago
User avatar Besnik_b

Translation changed

14 hours ago
User avatar Besnik_b

Translation changed

14 hours ago
User avatar Besnik_b

Translation added

14 hours ago
Browse all component changes