Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 0 0 0 0 2,227 0 57
Abkhazian GPL-3.0 6% 6% 8,755 85,039 631,737 8,692 29 0 0
Afrihili GPL-3.0 6% 6% 8,755 85,039 631,737 8,692 29 0 0
Afrikaans GPL-3.0 6% 6% 8,737 85,006 631,482 8,593 50 0 0
Albanian GPL-3.0 6% 21% 7,311 79,719 594,054 5,833 363 0 1
Arabic GPL-3.0 6% 10% 8,343 83,410 620,943 6,860 603 0 0
Arabic (Libya) GPL-3.0 6% 6% 8,755 85,039 631,737 8,692 29 0 0
Arabic (Najdi) GPL-3.0 6% 6% 8,755 85,039 631,737 8,692 29 0 0
Armenian GPL-3.0 6% 6% 8,731 85,009 631,508 7,365 624 0 0
Asturian GPL-3.0 6% 7% 8,626 84,726 629,488 7,268 536 0 0
Azerbaijani GPL-3.0 6% 7% 8,588 84,279 626,780 6,999 698 0 0
Basque GPL-3.0 6% 7% 8,660 84,579 628,709 7,382 589 1 0
Belarusian GPL-3.0 6% 11% 8,216 82,666 615,959 6,820 342 1 0
Belarusian (latin) GPL-3.0 6% 8% 8,486 84,105 625,503 6,928 644 0 0
Bengali GPL-3.0 6% 6% 8,727 84,979 631,299 8,343 164 0 0
Bengali (Bangladesh) GPL-3.0 6% 6% 8,747 85,025 631,649 8,474 85 0 0
Berber GPL-3.0 6% 6% 8,751 85,032 631,692 8,669 38 0 0
Breton GPL-3.0 6% 6% 8,715 84,986 631,315 7,185 671 0 0
Bulgarian GPL-3.0 6% 13% 8,091 82,267 613,088 6,756 619 0 1
Burmese GPL-3.0 6% 6% 8,751 85,034 631,711 8,411 149 0 0
Catalan GPL-3.0 6% 13% 8,106 82,199 613,013 6,765 698 0 0
Chechen GPL-3.0 6% 6% 8,755 85,039 631,737 8,691 29 0 0
Chinese (Literary) GPL-3.0 6% 6% 8,732 84,902 630,871 8,600 58 0 0
Chinese (Simplified) GPL-3.0 6% 0 0 0 0 0 0 12
Chinese (Traditional) GPL-3.0 6% 68% 2,950 29,887 234,350 1,063 646 0 2
Chinook jargon GPL-3.0 6% 6% 8,755 85,039 631,737 8,750 4 0 0
Chuvash GPL-3.0 6% 6% 8,750 85,032 631,684 8,305 193 0 0
Colognian GPL-3.0 6% 6% 8,735 85,010 631,529 7,293 643 0 0
Crimean Tatar GPL-3.0 6% 6% 8,752 85,036 631,710 8,641 29 0 0
Croatian GPL-3.0 6% 20% 7,368 78,286 582,711 6,349 25 0 0
Czech GPL-3.0 6% 14% 7,985 81,858 610,774 6,889 487 1 0
Danish GPL-3.0 6% 14% 8,014 81,403 604,878 6,761 502 5 0
Dhivehi GPL-3.0 6% 6% 8,755 85,039 631,737 8,692 29 0 0
Dutch GPL-3.0 6% 13% 8,109 82,015 611,671 6,749 538 34 0
English (Middle) GPL-3.0 6% 6% 8,755 85,039 631,737 8,692 29 0 0
English (Old) GPL-3.0 6% 6% 8,755 85,039 631,737 8,692 29 0 0
English (United Kingdom) GPL-3.0 6% 11% 8,233 82,974 618,000 6,865 626 0 0
Esperanto GPL-3.0 6% 7% 8,605 84,653 629,015 7,261 615 0 0
Estonian GPL-3.0 6% 8% 8,513 84,219 626,055 7,269 448 0 0
Filipino GPL-3.0 6% 6% 8,719 84,989 631,365 8,421 114 0 0
Finnish GPL-3.0 6% 22% 7,230 79,103 580,265 6,177 197 5 0
French GPL-3.0 6% 37% 5,804 67,238 496,764 4,393 476 2 2
Frisian GPL-3.0 6% 6% 8,703 84,965 631,190 7,261 624 0 0
Friulian GPL-3.0 6% 6% 8,731 85,008 631,494 8,027 353 0 0
Galician GPL-3.0 19% 19% 7,540 78,110 578,683 6,431 577 0 0
Georgian GPL-3.0 6% 7% 8,665 84,900 630,719 8,527 55 0 0
German GPL-3.0 6% 0 0 0 0 0 0 2
Greek GPL-3.0 6% 12% 8,122 82,177 612,698 6,804 581 0 0
Hebrew GPL-3.0 6% 12% 8,121 82,157 612,771 6,773 594 7 0
Hindi GPL-3.0 6% 6% 8,750 85,032 631,697 8,302 209 0 0
Hungarian GPL-3.0 6% 12% 8,141 82,428 614,247 6,776 602 0 0
Icelandic GPL-3.0 6% 16% 7,790 82,047 611,598 6,730 395 0 0
Igbo GPL-3.0 6% 6% 8,754 85,038 631,734 8,723 16 0 0
Indonesian GPL-3.0 6% 34% 6,102 69,178 507,768 5,192 174 1 1
Interlingua GPL-3.0 6% 6% 8,750 85,033 631,693 8,463 149 0 0
Irish GPL-3.0 6% 6% 8,696 84,928 630,972 8,636 23 0 0
Italian GPL-3.0 6% 16% 7,825 80,214 599,103 6,698 253 0 0
Japanese GPL-3.0 6% 0 0 0 0 0 6 44
Kabyle GPL-3.0 6% 10% 8,319 83,335 620,338 6,913 606 0 0
Kannada GPL-3.0 6% 6% 8,754 85,038 631,734 8,713 24 0 0
Kazakh GPL-3.0 6% 9% 8,443 83,917 624,307 6,913 630 0 0
Khmer (Central) GPL-3.0 6% 6% 8,725 84,993 631,363 7,509 584 0 0
Klingon GPL-3.0 6% 6% 8,751 85,034 631,698 7,600 549 0 0
Korean GPL-3.0 6% 17% 7,673 79,234 590,664 6,574 440 0 0
Kurdish (Central) GPL-3.0 6% 8% 8,542 84,086 625,307 7,181 518 0 0
Kurdish (Northern) GPL-3.0 6% 6% 8,749 85,032 631,678 7,761 523 0 0
Latvian GPL-3.0 6% 7% 8,634 84,349 626,804 8,314 76 0 0
Lingala GPL-3.0 6% 6% 8,743 85,019 631,594 7,461 578 0 0
Lithuanian GPL-3.0 6% 6% 8,708 84,959 631,112 7,354 592 0 0
Macedonian GPL-3.0 6% 6% 8,748 85,031 631,676 7,688 544 0 0
Malay GPL-3.0 6% 9% 8,413 84,530 625,250 7,791 275 1 0
Malayalam GPL-3.0 6% 6% 8,735 85,013 631,537 8,283 190 1 0
Marathi GPL-3.0 6% 6% 8,735 85,009 631,502 8,028 347 0 0
Moldavian GPL-3.0 6% 6% 8,753 85,036 631,722 8,672 36 0 0
Norwegian Bokmål GPL-3.0 6% 15% 7,878 81,617 608,398 6,339 433 1 1
Norwegian Nynorsk GPL-3.0 6% 6% 8,702 84,654 629,298 8,574 48 0 0
Occidental GPL-3.0 6% 6% 8,744 85,017 631,564 8,504 115 0 0
Occitan GPL-3.0 6% 6% 8,740 85,020 631,597 8,447 112 0 0
Odia GPL-3.0 6% 6% 8,755 85,039 631,737 8,691 29 0 0
Pashto GPL-3.0 6% 6% 8,755 85,039 631,737 8,691 29 0 0
Persian GPL-3.0 6% 6% 8,691 84,884 630,650 7,477 595 0 0
Persian (Old) GPL-3.0 6% 6% 8,749 85,031 631,675 8,672 36 0 0
Polish GPL-3.0 6% 44% 5,175 68,756 493,581 4,374 150 0 0
Portuguese GPL-3.0 6% 82% 1,588 18,495 143,543 516 120 1 1
Portuguese (Brazil) GPL-3.0 6% 82% 1,587 18,633 145,382 538 123 0 0
Portuguese (Portugal) GPL-3.0 6% 83% 1,570 18,623 144,438 524 201 1 0
Punjabi GPL-3.0 6% 6% 8,702 84,949 631,054 7,670 515 0 0
Punjabi (Pakistan) GPL-3.0 6% 6% 8,716 84,998 631,408 8,594 44 0 0
Romanian GPL-3.0 6% 81% 1,760 20,162 157,706 609 138 3 0
Russian GPL-3.0 6% 95% 455 5,045 41,145 161 67 0 3
Saraiki GPL-3.0 6% 6% 8,721 84,995 631,397 8,583 39 0 0
Sardinian GPL-3.0 6% 6% 8,754 85,030 631,682 8,689 29 0 0
Serbian GPL-3.0 6% 10% 8,391 83,925 624,138 7,425 440 0 0
Serbian (latin) GPL-3.0 6% 9% 8,430 84,023 624,798 7,417 466 0 0
Sinhala GPL-3.0 6% 6% 8,749 85,031 631,685 8,604 69 1 0
Slovak GPL-3.0 6% 12% 8,156 82,399 614,287 6,821 637 0 0
Slovenian GPL-3.0 6% 8% 8,506 84,128 625,661 6,959 653 0 0
South American Indian (Other) GPL-3.0 6% 6% 8,755 85,039 631,737 8,724 16 0 0
Spanish GPL-3.0 6% 41% 5,428 62,309 467,085 4,240 143 15 0
Swahili GPL-3.0 6% 6% 8,752 85,016 631,596 7,981 382 0 0
Swedish GPL-3.0 6% 13% 8,081 82,117 612,443 6,749 521 0 0
Tamazight (Central Atlas) GPL-3.0 6% 6% 8,702 84,964 631,139 8,140 225 0 0
Tamazight (Standard Moroccan) GPL-3.0 6% 6% 8,749 85,030 631,677 8,656 39 0 0
Tamil GPL-3.0 6% 97% 230 2,109 16,739 68 134 0 0
Tatar GPL-3.0 6% 6% 8,754 85,038 631,734 8,688 31 0 0
Telugu GPL-3.0 6% 6% 8,754 85,038 631,734 8,688 31 1 0
Thai GPL-3.0 6% 10% 8,358 83,286 620,169 7,020 122 1 0
Tibetan GPL-3.0 6% 6% 8,753 85,036 631,722 8,680 35 0 0
Toki Pona GPL-3.0 6% 6% 8,744 85,022 631,596 8,660 32 0 0
Turkish GPL-3.0 6% 98% 138 1,474 10,862 61 10 0 0
Ukrainian GPL-3.0 6% 0 0 0 0 14 0 6
Uyghur GPL-3.0 6% 6% 8,701 84,972 631,278 7,632 546 0 0
Uzbek GPL-3.0 6% 6% 8,746 85,027 631,657 8,517 102 50 0
Vietnamese GPL-3.0 6% 7% 8,669 84,758 629,800 7,243 618 0 0
Welsh GPL-3.0 6% 12% 8,136 82,369 613,992 6,995 548 0 0
Yue (Traditional) GPL-3.0 6% 6% 8,735 85,006 631,480 8,601 56 0 0
Please sign in to see the alerts.

Overview

Project website weblate.org
Instructions for translators
Project maintainers User avatar nijel
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository https://github.com/WeblateOrg/weblate.git
Repository branch main
Last remote commit chore(deps): update dependency mypy/boto3-stubs to v1.34.108 fa21005c2c
renovate[bot] authored 18 hours ago
Last commit in Weblate Translated using Weblate (Finnish) 8818b538da
User avatar tigg authored 2 days ago
Weblate repository https://hosted.weblate.org/git/weblate/application/
File mask docs/locales/*/LC_MESSAGES/docs.po
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,081,584 9,930,528 74,445,204
Source 9,324 85,608 641,769
Approved 1% 1,230 1% 6,939 1% 53,047
Waiting for review 11% 129,141 10% 1,067,636 10% 7,869,586
Translated 18% 205,130 12% 1,225,618 13% 9,718,082
Needs editing 7% 84,162 4% 417,468 4% 3,376,973
Read-only 6% 74,759 1% 151,043 2% 1,795,449
Failing checks 3% 34,743 2% 210,772 2% 1,680,497
Strings with suggestions 1% 139 1% 1,046 1% 6,981
Untranslated strings 73% 792,292 83% 8,287,442 82% 61,350,149

Quick numbers

9,930 k
Hosted words
1,081 k
Hosted strings
18%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+19%
+11%
Contributors
+100%
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar tigg

Translation changed

2 days ago
User avatar tigg

Translation changed

2 days ago
User avatar tigg

Translation added

2 days ago
User avatar catnote

Translation changed

2 days ago
User avatar catnote

Translation changed

2 days ago
User avatar catnote

Translation changed

2 days ago
User avatar catnote

Translation changed

2 days ago
User avatar catnote

Translation changed

2 days ago
Browse all component changes